<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ABCs of Plot	</title>
	<atom:link href="https://diymfa.com/writing/abcs-of-plot/feed/" rel="self" type="application/rss+xml" />
	<link>https://diymfa.com/writing/abcs-of-plot/</link>
	<description>Tools &#38; Techniques for the Serious Writer</description>
	<lastBuildDate>Mon, 19 Jun 2023 21:20:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Kathleen Pooler		</title>
		<link>https://diymfa.com/writing/abcs-of-plot/#comment-106</link>

		<dc:creator><![CDATA[Kathleen Pooler]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 16:10:31 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=437#comment-106</guid>

					<description><![CDATA[Gabi,
This is an excellent recap of plotting a story that resonates with me. This is exactly where I am at-surrounded by volumes of vignettes that need to be shaped into a story. I have bookmarked this post as a guide. Thanks for sharing this information!]]></description>
			<content:encoded><![CDATA[<p>Gabi,<br />
This is an excellent recap of plotting a story that resonates with me. This is exactly where I am at-surrounded by volumes of vignettes that need to be shaped into a story. I have bookmarked this post as a guide. Thanks for sharing this information!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Red Angel		</title>
		<link>https://diymfa.com/writing/abcs-of-plot/#comment-105</link>

		<dc:creator><![CDATA[The Red Angel]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=437#comment-105</guid>

					<description><![CDATA[A truly excellent guide! One would think that these ABC essentials are basic writing know-hows, but sometimes we can get so caught up in our story that it starts to get disorganized. This is especially helpful for plotting out the big picture...perhaps one of those rule-of-three events in Development is missing and needs to be added before the crisis can occur. Also, thanks for the example too!]]></description>
			<content:encoded><![CDATA[<p>A truly excellent guide! One would think that these ABC essentials are basic writing know-hows, but sometimes we can get so caught up in our story that it starts to get disorganized. This is especially helpful for plotting out the big picture&#8230;perhaps one of those rule-of-three events in Development is missing and needs to be added before the crisis can occur. Also, thanks for the example too!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Use your ABCs to Plot Your Story &#171; DIY MFA		</title>
		<link>https://diymfa.com/writing/abcs-of-plot/#comment-104</link>

		<dc:creator><![CDATA[Use your ABCs to Plot Your Story &#171; DIY MFA]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 16:57:17 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=437#comment-104</guid>

					<description><![CDATA[[...] Wednesday, I shared the ABC Method of plot.  Now it&#8217;s time to try it out and put theory into [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Wednesday, I shared the ABC Method of plot.  Now it&#8217;s time to try it out and put theory into [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
