<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Create a Story Map	</title>
	<atom:link href="https://diymfa.com/writing/mapping-out-your-story/feed/" rel="self" type="application/rss+xml" />
	<link>https://diymfa.com/writing/mapping-out-your-story/</link>
	<description>Tools &#38; Techniques for the Serious Writer</description>
	<lastBuildDate>Thu, 06 Dec 2018 18:16:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: To Outline or Not to Outline &#8211; Beginning Writers Journal		</title>
		<link>https://diymfa.com/writing/mapping-out-your-story/#comment-4096</link>

		<dc:creator><![CDATA[To Outline or Not to Outline &#8211; Beginning Writers Journal]]></dc:creator>
		<pubDate>Sat, 09 Dec 2017 19:58:37 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1520#comment-4096</guid>

					<description><![CDATA[[&#8230;] want to connect different themes. One of the best examples I&#8217;ve seen of theme plot maps is by Gabriela Pereira. She used subway maps as her inspiration, and it definitely has its [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] want to connect different themes. One of the best examples I&#8217;ve seen of theme plot maps is by Gabriela Pereira. She used subway maps as her inspiration, and it definitely has its [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deanna Johnson		</title>
		<link>https://diymfa.com/writing/mapping-out-your-story/#comment-4086</link>

		<dc:creator><![CDATA[Deanna Johnson]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1520#comment-4086</guid>

					<description><![CDATA[what program is this story map done in?]]></description>
			<content:encoded><![CDATA[<p>what program is this story map done in?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sue V		</title>
		<link>https://diymfa.com/writing/mapping-out-your-story/#comment-3939</link>

		<dc:creator><![CDATA[Sue V]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1520#comment-3939</guid>

					<description><![CDATA[I realize I am way behind on reading this (5+ years, for the win!) and I am greatly intrigued with it. As a pantser, who wants to be more plotter if only to get my stories from partial WIP to completed works, this could really help me. 

But I do have some questions. How does this &quot;subway mapping&quot; work for plotting romances? Does the romantic thread replace the MDQ? And does the internal conflict of each main character, in addition to the external conflict between them replace the LDQ?

I am very much a visualizer, so this mapping imagery could be the key for me, but I am not sure how to utilize it in a different genre.]]></description>
			<content:encoded><![CDATA[<p>I realize I am way behind on reading this (5+ years, for the win!) and I am greatly intrigued with it. As a pantser, who wants to be more plotter if only to get my stories from partial WIP to completed works, this could really help me. </p>
<p>But I do have some questions. How does this &#8220;subway mapping&#8221; work for plotting romances? Does the romantic thread replace the MDQ? And does the internal conflict of each main character, in addition to the external conflict between them replace the LDQ?</p>
<p>I am very much a visualizer, so this mapping imagery could be the key for me, but I am not sure how to utilize it in a different genre.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mapping Out My Plot &#8211; Writing PBs &#38; Joy		</title>
		<link>https://diymfa.com/writing/mapping-out-your-story/#comment-3475</link>

		<dc:creator><![CDATA[Mapping Out My Plot &#8211; Writing PBs &#38; Joy]]></dc:creator>
		<pubDate>Fri, 11 Nov 2016 01:01:04 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1520#comment-3475</guid>

					<description><![CDATA[[&#8230;] combing the internet, I stumbled upon this DIY MFA article on mapping out your story like subway routes. It calls for identifying the important scenes of your [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] combing the internet, I stumbled upon this DIY MFA article on mapping out your story like subway routes. It calls for identifying the important scenes of your [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michal Nancy Karni		</title>
		<link>https://diymfa.com/writing/mapping-out-your-story/#comment-3463</link>

		<dc:creator><![CDATA[Michal Nancy Karni]]></dc:creator>
		<pubDate>Mon, 07 Nov 2016 12:25:00 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1520#comment-3463</guid>

					<description><![CDATA[I&#039;m doing NaNoWriMo and i&#039;m finishing my novel from last year and you just saved my life. Even having the entire novel on Scrivener, my plot / time line is making me crazy. I tried to put it on a chart on the wall, lots of paper and blue tack, and I tried to use an Excell sheet but I i was just as lost as before. I&#039;m visual learner, so this is going to be good! thank you!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing NaNoWriMo and i&#8217;m finishing my novel from last year and you just saved my life. Even having the entire novel on Scrivener, my plot / time line is making me crazy. I tried to put it on a chart on the wall, lots of paper and blue tack, and I tried to use an Excell sheet but I i was just as lost as before. I&#8217;m visual learner, so this is going to be good! thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tuesday Top 4 : Top websites on writing, a guest spot by Kim Moore &#124; La duchesse d&#039;Erat		</title>
		<link>https://diymfa.com/writing/mapping-out-your-story/#comment-2295</link>

		<dc:creator><![CDATA[Tuesday Top 4 : Top websites on writing, a guest spot by Kim Moore &#124; La duchesse d&#039;Erat]]></dc:creator>
		<pubDate>Tue, 06 Oct 2015 13:47:47 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1520#comment-2295</guid>

					<description><![CDATA[[&#8230;] Building the infamous plot, oh how I wish it were that easy. I particular like using a plot map. This method allows you to easily identify unneeded scenes. Or how about adding those brewing in your head.  At a glance, you can maintain or tweak plot threads and pacing, very beneficial. This map of Chapter 1/Scene 1 from my Novel, Nyx, Shadow of Light is a great example. Orange signifies the main plot; red and blue signify subplots. This was all orientated from the link below. To read more…  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Building the infamous plot, oh how I wish it were that easy. I particular like using a plot map. This method allows you to easily identify unneeded scenes. Or how about adding those brewing in your head.  At a glance, you can maintain or tweak plot threads and pacing, very beneficial. This map of Chapter 1/Scene 1 from my Novel, Nyx, Shadow of Light is a great example. Orange signifies the main plot; red and blue signify subplots. This was all orientated from the link below. To read more…  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mapping Out Your Story - DIY MFA &#124; cognitivisme...		</title>
		<link>https://diymfa.com/writing/mapping-out-your-story/#comment-2271</link>

		<dc:creator><![CDATA[Mapping Out Your Story - DIY MFA &#124; cognitivisme...]]></dc:creator>
		<pubDate>Sun, 13 Sep 2015 07:49:36 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1520#comment-2271</guid>

					<description><![CDATA[[&#8230;] One of my favorite ways to outline or plan a story is to map it out like a subway or road map. Here&#039;s how this technique works. Each road or subway line r&#160; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] One of my favorite ways to outline or plan a story is to map it out like a subway or road map. Here&#039;s how this technique works. Each road or subway line r&nbsp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Write on! Write Strong! &#124; KM Novels Kris Moore		</title>
		<link>https://diymfa.com/writing/mapping-out-your-story/#comment-2232</link>

		<dc:creator><![CDATA[Write on! Write Strong! &#124; KM Novels Kris Moore]]></dc:creator>
		<pubDate>Thu, 27 Aug 2015 21:03:18 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1520#comment-2232</guid>

					<description><![CDATA[[&#8230;] https://diymfa.com/writing/mapping-out-your-story [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://diymfa.com/writing/mapping-out-your-story" rel="ugc">https://diymfa.com/writing/mapping-out-your-story</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Writing Fiction? 10 Common Writing Errors That Make You Look Like a Newbie &#124; Shirley McLain		</title>
		<link>https://diymfa.com/writing/mapping-out-your-story/#comment-2229</link>

		<dc:creator><![CDATA[Writing Fiction? 10 Common Writing Errors That Make You Look Like a Newbie &#124; Shirley McLain]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 17:49:20 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1520#comment-2229</guid>

					<description><![CDATA[[&#8230;] ask your editors or critique group if they can name the cause and effect of each major event. DIY MFA’s mapping technique can help you organize the interwoven events that take place over the course [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ask your editors or critique group if they can name the cause and effect of each major event. DIY MFA’s mapping technique can help you organize the interwoven events that take place over the course [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Story Mapping with Scapple &#124; The Lady Nerds™		</title>
		<link>https://diymfa.com/writing/mapping-out-your-story/#comment-2202</link>

		<dc:creator><![CDATA[Story Mapping with Scapple &#124; The Lady Nerds™]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 19:30:36 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1520#comment-2202</guid>

					<description><![CDATA[[&#8230;] on diy MFA that is very similar to the technique I was already using. You can read the article here. Here the story map is likened to a Subway map which makes for a nice, clear [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] on diy MFA that is very similar to the technique I was already using. You can read the article here. Here the story map is likened to a Subway map which makes for a nice, clear [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
