<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Untraditional Outline Techniques	</title>
	<atom:link href="https://diymfa.com/writing/untraditional-outline-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>https://diymfa.com/writing/untraditional-outline-techniques/</link>
	<description>Tools &#38; Techniques for the Serious Writer</description>
	<lastBuildDate>Wed, 17 Dec 2014 16:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Episode 21: Outlining Demystified - DIY MFA : DIY MFA		</title>
		<link>https://diymfa.com/writing/untraditional-outline-techniques/#comment-1579</link>

		<dc:creator><![CDATA[Episode 21: Outlining Demystified - DIY MFA : DIY MFA]]></dc:creator>
		<pubDate>Wed, 17 Dec 2014 16:25:45 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1544#comment-1579</guid>

					<description><![CDATA[[&#8230;] resources in the DIY MFA archive. To learn more about mind-mapping, scene cards and story-sketches, check out this post with untraditional outline techniques. You can see the step-by-step process for creating The Hunger [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] resources in the DIY MFA archive. To learn more about mind-mapping, scene cards and story-sketches, check out this post with untraditional outline techniques. You can see the step-by-step process for creating The Hunger [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Readying Yourself For #NaNoWriMo: Links, Resources &#38; Articles		</title>
		<link>https://diymfa.com/writing/untraditional-outline-techniques/#comment-891</link>

		<dc:creator><![CDATA[Readying Yourself For #NaNoWriMo: Links, Resources &#38; Articles]]></dc:creator>
		<pubDate>Fri, 25 Oct 2013 17:07:54 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1544#comment-891</guid>

					<description><![CDATA[[&#8230;]  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How To Revise A Short Story &#124; Story A Day		</title>
		<link>https://diymfa.com/writing/untraditional-outline-techniques/#comment-372</link>

		<dc:creator><![CDATA[How To Revise A Short Story &#124; Story A Day]]></dc:creator>
		<pubDate>Thu, 24 May 2012 05:31:42 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1544#comment-372</guid>

					<description><![CDATA[[...] an outline can be extremely useful. If the typical list-format doesn&#8217;t work for you, there are many other outline options out there so you&#8217;re bound to find something that works for [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] an outline can be extremely useful. If the typical list-format doesn&#8217;t work for you, there are many other outline options out there so you&#8217;re bound to find something that works for [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gabriela		</title>
		<link>https://diymfa.com/writing/untraditional-outline-techniques/#comment-371</link>

		<dc:creator><![CDATA[Gabriela]]></dc:creator>
		<pubDate>Sat, 19 May 2012 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1544#comment-371</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://diymfa.com/writing/untraditional-outline-techniques/#comment-368&quot;&gt;Ross Lampert&lt;/a&gt;.

Wow Ross! That is an awesome approach. I picture doing something like that and hanging it on my office wall when I&#039;m done with writing the book! Like a badge of honor.

And yes, it&#039;s all about finding the method that&#039;s right for you and your story. Thanks so much for sharing that!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://diymfa.com/writing/untraditional-outline-techniques/#comment-368">Ross Lampert</a>.</p>
<p>Wow Ross! That is an awesome approach. I picture doing something like that and hanging it on my office wall when I&#8217;m done with writing the book! Like a badge of honor.</p>
<p>And yes, it&#8217;s all about finding the method that&#8217;s right for you and your story. Thanks so much for sharing that!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patti Mallett		</title>
		<link>https://diymfa.com/writing/untraditional-outline-techniques/#comment-370</link>

		<dc:creator><![CDATA[Patti Mallett]]></dc:creator>
		<pubDate>Sat, 19 May 2012 13:30:02 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1544#comment-370</guid>

					<description><![CDATA[Thanks, Gabriela!! (I couldn&#039;t find your name. Thanks for the help there, Ross. And for sharing your very cool Excel method, too.)

Very helpful post and one I will certainly be trying. It looks right up my alley.]]></description>
			<content:encoded><![CDATA[<p>Thanks, Gabriela!! (I couldn&#8217;t find your name. Thanks for the help there, Ross. And for sharing your very cool Excel method, too.)</p>
<p>Very helpful post and one I will certainly be trying. It looks right up my alley.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Great Stuff on the Writers Blogs, May 18, 2012 &#171; cochisewriters		</title>
		<link>https://diymfa.com/writing/untraditional-outline-techniques/#comment-369</link>

		<dc:creator><![CDATA[Great Stuff on the Writers Blogs, May 18, 2012 &#171; cochisewriters]]></dc:creator>
		<pubDate>Fri, 18 May 2012 16:13:27 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1544#comment-369</guid>

					<description><![CDATA[[...] Pereira (@DIYMFA) continues her week of outlining techniques with some untraditional ones. There&#8217;s no need to feel trapped in the rigid technique we were all taught in school [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Pereira (@DIYMFA) continues her week of outlining techniques with some untraditional ones. There&#8217;s no need to feel trapped in the rigid technique we were all taught in school [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ross Lampert		</title>
		<link>https://diymfa.com/writing/untraditional-outline-techniques/#comment-368</link>

		<dc:creator><![CDATA[Ross Lampert]]></dc:creator>
		<pubDate>Fri, 18 May 2012 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1544#comment-368</guid>

					<description><![CDATA[Good stuff, Gabriela. I&#039;ve been using Excel for my WIP because it was the only way I could see the whole story at once (off the computer screen) more-or-less easily. I have a column for the chapter and scene number, color-coded columns for each of the major characters (plus &quot;Others&quot; as needed), and a column for the timeline. Each scene gets a row. For each scene, I write a brief description of what happens in the columns for the characters involved. If two or more characters happen to be in side-by-side columns, I&#039;ll stretch the text across the columns. Printed out in landscape format, the outline is two sheets wide by 14 sheets high (or about 1.5 X 7.5 FEET!) but not only can I see it all, it&#039;s easy to change and rearrange.

For me, and for this complex story, this works well. For someone else, it won&#039;t. But that&#039;s OK--these are all techniques, not rule, right?]]></description>
			<content:encoded><![CDATA[<p>Good stuff, Gabriela. I&#8217;ve been using Excel for my WIP because it was the only way I could see the whole story at once (off the computer screen) more-or-less easily. I have a column for the chapter and scene number, color-coded columns for each of the major characters (plus &#8220;Others&#8221; as needed), and a column for the timeline. Each scene gets a row. For each scene, I write a brief description of what happens in the columns for the characters involved. If two or more characters happen to be in side-by-side columns, I&#8217;ll stretch the text across the columns. Printed out in landscape format, the outline is two sheets wide by 14 sheets high (or about 1.5 X 7.5 FEET!) but not only can I see it all, it&#8217;s easy to change and rearrange.</p>
<p>For me, and for this complex story, this works well. For someone else, it won&#8217;t. But that&#8217;s OK&#8211;these are all techniques, not rule, right?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Friday Link Love &#171; Hunter&#039;s Writing		</title>
		<link>https://diymfa.com/writing/untraditional-outline-techniques/#comment-367</link>

		<dc:creator><![CDATA[Friday Link Love &#171; Hunter&#039;s Writing]]></dc:creator>
		<pubDate>Fri, 18 May 2012 11:26:19 +0000</pubDate>
		<guid isPermaLink="false">https://diymfa.com/?p=1544#comment-367</guid>

					<description><![CDATA[[...] three posts this week on outlining techniques from standard, mindmaps, story maps and others at DIY MFA, and Janice Hardy gives another two important plot tips in the post &#8211; The Best Advice on [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] three posts this week on outlining techniques from standard, mindmaps, story maps and others at DIY MFA, and Janice Hardy gives another two important plot tips in the post &#8211; The Best Advice on [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
